Property Attributes
- MLS#10166732
- TypeSingle Family
- Listing Status Pending
- CountyRandolph
- CityPleasant Garden
- NeighborhoodNot in a Subdivision
- Zip27313
- StyleTraditional
- Year Built2006
- Price$ 1,400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4539
- Lot Size18.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Private 18-acre estate in Pleasant Garden, located in Randolph County & just 12 minutes from the Toyota Mega Site. This custom-built home offers space, privacy, & functionality for those seeking country living on a larger scale. Inside, you'll find an open layout with hardwood floors, granite countertops, built-in appliances, & a walk-in pantry. The main-level primary suite features dual vanities, a garden tub, & private water closet. Upstairs bedrooms showcase scenic property views, with two private balconies overlooking the peaceful surroundings. The property also includes a 2-acre stocked pond, detached shop with covered overhang for equipment, hay, lumber, or recreational vehicles, & a cow barn for livestock or hobby farming. A 3,400 sq ft unfinished basement adds endless possibilities for storage, workshop space, or future expansion. Conveniently located near Greensboro, Burlington, & major highways while still offering the privacy & flexibility of rural living. NEW Roof Nov 2025.
| Elementary School | Middle School | High School |
|---|---|---|
| Randolph County Schools Elementary School | Randolph County Schools Middle School | Randolph County Schools High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,400,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Septic Connected,Water Connected,Propane,Underground Utilities |
| Roof | Shingle |
| Appliances | Built-In Electric Range,Dishwasher,Electric Oven,Electric Water Heater,Ice Maker,Microwave,Refrigerator,Wall Oven,Warming Drawer,Washer/Dryer |
| Zoning | Residential-Agricultural |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Stone,Stucco |
| Year Built | 2006 |
| View | Pasture,Pond |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Randolph |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage(s),Storage,Workshop |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Take Exit 143 off I-40 and head south on NC-62 (Alamance Rd). Turn right to stay on NC-62, turn left on NC-62. Turn left on NC-22, turn right on New Salem Rd. Turn right on Providence Church Rd, turn right on Bethel Church Rd. First house on the right. |
| High School | Randolph County Schools |
| City | Pleasant Garden |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 791482 |
| Carport Y/N | false |
| Elementary School | Randolph County Schools |
| Tax Annual Amount | 4610.13 |
| Middle/Junior High School | Randolph County Schools |
| Structure Type | House,Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Beamed Ceilings,Bookcases,Built-in Features,Ceiling Fan(s),Chandelier,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Pantry,Primary Downstairs,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Soaking Tub,Sound System,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Basement | Block,Concrete,Exterior Entry,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Above Grade Finished Area | 4539 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Lighting |
|---|---|
| Fencing | Electric |
| Parking Features | Attached,Circular Driveway,Garage,Inside Entrance,Parking Pad,Paved |
| Lot Features | Agricultural,Back Yard,Cleared,Farm,Front Yard,Landscaped,Pasture,Pond on Lot |
| Water Source | Well |
| Lot Size Area | 18.17 |
| Foundation Details | Block,Slab |
| Spa | false |
| Building Area Total | 4539 |
| Lot Size Acres | 18.17 |
| Road Surface Type | Concrete |
| Door Features | French Doors |
| Road Frontage Type | State Road |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating