Property Attributes
- MLS#10170640
- TypeSingle Family
- Listing Status Pending
- CountyGranville
- CityYoungsville
- NeighborhoodCedar Knolls
- Zip27596
- StyleContemporary, Transitional
- Year Built2026
- Price$ 915,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3334
- Lot Size0.81 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Lovely custom Lilium Homes plan. Listed for comp purposes.
| Elementary School | Middle School | High School |
|---|---|---|
| Granville - Wilton Elementary Elementary School | Granville - Granville Central Middle School Middle School | Granville - Granville Central High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $915,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Ceiling Fan(s),Central Air,Dual |
| Utilities | Cable Available,Natural Gas Connected,Septic Connected,Water Connected |
| Roof | Architectural Shingle,Asphalt |
| Appliances | Built-In Gas Range,Dishwasher,Electric Oven,Ice Maker,Microwave,Range Hood,Refrigerator,Tankless Water Heater,Wine Cooler |
| HOA Fee | 1000 |
| Garage Spaces | 3 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Patio,Screened |
| Architectural Style | Contemporary,Transitional |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2026 |
| View | Forest |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Other |
| Building Name | Lilium Homes Inc |
| Assoc Fee Paid Per | Annually |
| County | Granville |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Management,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Knolls |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | US 1 N to Left on Purnell Rd, Right on Bud Smith Rd, Left on Woodland Church Rd, Right to continue on Woodland Church Rd, Righton Hugh Davis Rd, Left on Red Cedar Ct, Left on Cedar Knolls Dr, home is on the is on the right. |
| High School | Granville - Granville Central |
| City | Youngsville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 35065.8 |
| Elementary School | Granville - Wilton Elementary |
| Tax Annual Amount | 644.09 |
| Middle/Junior High School | Granville - Granville Central Middle School |
| Structure Type | House,Site Built |
| Builder Name | Lilium Homes |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Chandelier,Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Separate Shower,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data,Wired for Sound |
|---|---|
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3334 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage Door Opener |
| Lot Features | Cul-De-Sac,Hardwood Trees |
| Water Source | Well |
| Lot Size Area | 0.81 |
| Foundation Details | Brick/Mortar,Crawlspace |
| Building Area Total | 3334 |
| Lot Dimensions | 102x330x107x347 |
| Lot Size Acres | 0.81 |
| Road Surface Type | Asphalt |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 27596
In The Neighborhood
Youngsville
$ 1,250,000
- Type
- Single Family
- Size
- 3,392 SqFt
- Rooms
- 4 Beds + 4.5 Baths
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating