Property Attributes
- MLS#10171228
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityKnightdale
- NeighborhoodStoneriver
- Zip27545
- StyleTransitional
- Year Built2026
- Price$ 474,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2472
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Knightdale's new Stoneriver community featuring a gorgeous clubhouse with a saltwater pool, lounge areas, fitness center, walking trails, and a playground. This beautiful community backs to the Neuse River basin offering serene views of mature woods. Welcome to the Mayflower by Lennar. The Mayflower offers a study, a casual dining area, and a loft. This new two-story home has a gracious design with a first floor dedicated to shared living and entertaining. Showcasing an open layout shared by the kitchen with a center island and a spacious Great Room, as well as a formal dining room and a screen porch and patio to extend outdoors. The gourmet kitchen features 42'' cabinets, quartz countertops, tile backsplash, and stainless-steel appliances. On the same level is a secluded study and a bedroom ideal for guests. Upstairs are two secondary bedrooms, a versatile loft and the private owner's suite with an attached bathroom and walk-in closet. Excellent location with access to everything Raleigh has to offer - Major shopping, entertainment, recreation, restaurants, health care, and schools. Photos are for illustration only and not of actual home.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $474,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Electric Water Heater,Gas Cooktop,Microwave,Range Hood,Vented Exhaust Fan,Wall Oven |
| HOA Fee | 94 |
| Garage Spaces | 2 |
| Association Fee Includes | Internet |
| Patio/Porch Features | Front Porch,Patio,Porch,Screened |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,HardiPlank Type,Low VOC Paint/Sealant/Varnish,Stone Veneer |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Fitness Center,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Construction,Thermostat,Windows |
| Subdivision Name | Stoneriver |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From 440. East on Hwy 87. Exit on Hodge Rd. Right on Panther Rock Blvd. Right on Hardin Hill Lane. At roundabout take3rd exit. Take 1st right onto Shearwater Way. Turn Rt. onto Goldfinch Perch. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://www.lennar.com/new-homes/north-carolina/raleigh/knightdale/stoneriver/summit-collection/mayflower-iii/virtual-tour |
| Structure Type | House,Site Built |
| Builder Name | Lennar |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smart Thermostat,Smooth Ceilings,Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Screens,Tinted Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2472 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Cleared,Landscaped,None |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2472 |
| Lot Dimensions | Plot plan available |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating