Property Attributes
- MLS#10184117
- TypeSingle Family
- Listing Status Pending
- CountyFranklin
- CityYoungsville
- NeighborhoodWinston Ridge
- Zip27596
- StyleCraftsman
- Year Built2026
- Price$ 416,594
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2650
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Main Level Guest Bedroom Also Works as a Home Office! Luxury Vinyl Plank Flooring in Nearly the Entire Home! Hardwood Stairs! No Carpet! Large Kitchen: features 7' Island, Custom Cabinets, Quartz Countertops, Tile Backsplash, SS Appliances, Pantry! Spacious Primary Suite: Tray Ceiling, Dual Walk in Closets! Primary Bath: 5 Foot Tile Shower, LVP Flooring, Custom Cabinetry, Double Vanity w/Quartz Countertop, Linen Closet! One Secondary Bedroom Has Its Own Private Bath!! Open Bonus Area is Perfect for a Play Area or Media Space! Great Room: Open Concept, Gas Fireplace, Abundant Natural Light! Rear Screened Porch! Swimming Pool and Clubhouse Community! USDA Eligible!
| Elementary School | Middle School | High School |
|---|---|---|
| Franklin - Long Mill Elementary Elementary School | Franklin - Cedar Creek Middle Middle School | Franklin - Franklinton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $416,594 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Self Cleaning Oven,Stainless Steel Appliance(s),Tankless Water Heater |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Front Porch,Porch,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Construction Materials | Batts Insulation,Blown-In Insulation,Low VOC Paint/Sealant/Varnish,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool,Street Lights |
| Assoc Fee Paid Per | Quarterly |
| County | Franklin |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Management,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winston Ridge |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Pending |
| Directions | North on US 1 to Youngsville, left on Hwy 96, right on Morning Glory into neighborhood, left on Plantation, go past the community pool, left on Heartleaf Square, right on Mistflower Drive, home on the right. |
| High School | Franklin - Franklinton High |
| City | Youngsville |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8145.72 |
| Carport Y/N | false |
| Elementary School | Franklin - Long Mill Elementary |
| Middle/Junior High School | Franklin - Cedar Creek Middle |
| Structure Type | House,Site Built |
| Builder Name | Mungo Homes of NC |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,Dual Closets,Eat-in Kitchen,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Separate Shower,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower,Water Closet,Wired for Data |
|---|---|
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Fireplace Screen,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Low-Emissivity Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2650 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2650 |
| Lot Dimensions | see plot plan |
| Lot Size Acres | 0.19 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating