Property Attributes
- MLS#10187333
- TypeSingle Family
- Listing Status Active
- CountyDurham
- CityDurham
- NeighborhoodAvalon Place
- Zip27704
- StyleTraditional
- Year Built2026
- Price$ 429,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2368
- Lot Size0.14 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Avalon Place, a beautiful slice of nature just 15 minutes from Downtown Durham. Step inside and instantly feel at home in this thoughtfully designed 4-bedroom home. The main-level flex space is ideal for a home office or hobby room, while the gourmet kitchen comes packed with premium quartz counters, upgraded cabinets and stainless-steel appliances throughout. The expansive great room opens out to the covered patio for easy outdoor living, while upstairs, a versatile loft gives everyone a place to unwind. The large primary suite boasts a luxurious en-suite bath and spacious walk-in closet to elevate your morning routine.
| Elementary School | Middle School | High School |
|---|---|---|
| Durham - Glenn Elementary Elementary School | Durham - Neal Middle Middle School | Durham - Southern School of Energy and Sustainability High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $447,560 |
| 9/2/2026 | Listed $447,000 |
| 9/9/2026 | 4$429,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Heat Pump,Zoned |
| Cooling | Central Air,Heat Pump,Zoned |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected,Underground Utilities,See Remarks |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Gas Cooktop,Gas Water Heater,Microwave,Range Hood,Refrigerator,Smart Appliance(s),Stainless Steel Appliance(s),Tankless Water Heater,Wall Oven,Washer |
| HOA Fee | 43.67 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Construction Materials | Frame,HardiPlank Type,Spray Foam Insulation |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Playground,Pool,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Semi-Annually |
| County | Durham |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Cabana,Game Court Exterior,Landscaping,Management,Park,Playground,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Avalon Place |
| Garage Y/N | true |
| Green Indoor Air Quality | Contaminant Control,Integrated Pest Management,Moisture Control,Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-885: Take exit 12 onto Cheek Rd. Proceed East, then make a right on Arvin Rd. The community will be on your right. |
| High School | Durham - Southern School of Energy and Sustainability |
| City | Durham |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6098.4 |
| Elementary School | Durham - Glenn Elementary |
| Tax Annual Amount | 1 |
| Middle/Junior High School | Durham - Neal Middle |
| Virtual Tour | https://www.zillow.com/view-imx/4fb02cda-0023-4419-86e0-d3aa41b0ce83?wl=true&setAttribution=mls&initialViewType=pano |
| Structure Type | House,Site Built |
| Builder Name | Meritage Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Kitchen Island,Kitchen/Dining Room Combination,Living/Dining Room Combination,Low Flow Plumbing Fixtures,Open Floorplan,Quartz Counters,Smart Home,Smart Light(s),Smart Thermostat,Walk-In Closet(s),Walk-In Shower,Water Closet,See Remarks |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Low-Emissivity Windows |
| Above Grade Finished Area | 2368 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage |
| Lot Features | Back Yard,Front Yard,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Slab |
| Building Area Total | 2368 |
| Lot Size Acres | 0.14 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating