Property Attributes
- MLS#637667
- TypeSingle Family
- Listing Status Pending
- CountyCumberland
- CityFayetteville
- NeighborhoodSOUTHLAND
- Zip28306
- Style
- Year Built1952
- Price$ 43,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
N/A
| Elementary School | Middle School | High School |
|---|---|---|
| Elizabeth Cashwell Elementary Elementary School | Douglas Byrd Middle School Middle School | Douglas Byrd Senior High High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $43,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Electric,ForcedAir |
| Architectural Style | OneStory |
| Construction Materials | Unknown |
| Exclusions | N/A |
| Year Built | 1952 |
| Stories | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Ownership | More than a year |
| County | Cumberland |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | SOUTHLAND |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| ModificationTimestamp | 2024-09-30T17:59:15.440-00:00 |
| High School | Douglas Byrd Senior High |
| City | Fayetteville |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Elementary School | Elizabeth Cashwell Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Douglas Byrd Middle School |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Occupied |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Fayetteville |
| Legal Description | SOUTHLAWN LOPT 10 SEO1 PL0009-0028 |
Interior Features
| Fireplace Features | None |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 2 |
Exterior Features
| Lot Features | QuarterToHalfAcreLot |
|---|---|
| Water Source | Public |
| Inclusions | Stove,Fridge |
| Lot Size Area | 0.0 |
| Spa | No |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating