Property Attributes
- MLS#732498
- TypeSingle Family
- Listing Status Pending
- CountyHoke
- CityRaeford
- NeighborhoodBLACKHAWK LANDING
- Zip28376
- Style
- Year Built2024
- Price$ 322,100
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2266
- Lot Size0.19 Acres
Data Source:
Fayetteville AOR / Long Leaf Pine REALTORS®
Property Description
UNDER CONSTRUCTION! Est. completion date end of January / February! Meet the Wayfare home plan by Dream Finders Homes in Blackhawk Landing. This home welcomes you into the open concept common area from the covered porch and foyer at the front of the home. Whether it's work or play, everything is accessible on the main floor. The family room is at the front of the home and flows to the corner kitchen with a large island and walk-in pantry. The casual dining area is at the rear of the home, adjacent to the large guest suite and owner's access to the garage. Retreat upstairs to find the expansive Owner's Suite complete with dual vanities, large linen closet, with shower, and massive walk-in closet. You'll also find two additional bedrooms, a full bathroom, spacious loft, and laundry room. No city taxes! Close to Fort Liberty!
| Elementary School | Middle School | High School |
|---|---|---|
| Hoke Co Schools Elementary School | Hoke County Schools Middle School | Hoke County Schools High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $322,100 |
General Features
| Sewer | CountySewer |
|---|---|
| Heating | Electric,ForcedAir,HeatPump |
| Cooling | CentralAir,Electric |
| Possession | CloseOfEscrow |
| Appliances | Dishwasher,Microwave,Range |
| HOA Fee | 400.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | FrontPorch,Patio,Porch |
| Architectural Style | TwoStory |
| Security Features | SmokeDetectors |
| Construction Materials | VinylSiding |
| Exclusions | None |
| Year Built | 2024 |
| Stories | 2 |
| Topography | Cleared |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Ownership | Less than a year |
| Community Features | Gutters |
| Assoc Fee Paid Per | Annually |
| County | Hoke |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | BLACKHAWK LANDING |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Left onto North Parker Church Road off Raeford Road. Continue straight to Rockfish Road. Right onto Rockfish. Blackhawk Landing on left. |
| ModificationTimestamp | 2024-12-15T07:38:31.300-00:00 |
| High School | Hoke County Schools |
| City | Raeford |
| Association Name | Little & Young |
| Senior Community Y/N | No |
| Lot Size Units | SquareFeet |
| Carport Y/N | No |
| Electric On Property Y/N | No |
| Listing Terms | NewLoan,UsdaLoan |
| Elementary School | Hoke Co Schools |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Hoke County Schools |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Building Area Units | SquareFeet |
| Living Area Units | SquareFeet |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Lot | 49 |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Raeford |
| Legal Description | 49 Blackhawk Landing 4-197/3 |
Interior Features
| Interior Amenities | BreakfastArea,TrayCeilings,DoubleVanity,EntranceFoyer,GraniteCounters,WalkInClosets |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Laundry Features | WasherHookup,DryerHookup,UpperLevel |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | SquareFeet |
| Above Grade Finished Area Unit Type | SquareFeet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | LessThanQuarterAcre,Cleared |
| Water Source | Public |
| Inclusions | None |
| Lot Size Area | 8276.4 |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Open Parking Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating