Property Attributes
- MLS#10176939
- TypeSingle Family
- Listing Status Active Under Contract
- CountyPerson
- CitySemora
- NeighborhoodHyco Lake
- Zip27343
- StyleTraditional
- Year Built1972
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3621
- Lot Size0.74 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Private 3 bed, 4 bath home with 2 bonus rooms for additional sleeping, office, crafts etc. Located on a fabulous point lot with over 400 ft of shoreline. Double slip boathouse of Ipea (brazilian hardwood) with 12 ft of water at the dock. One of the highlights of this property is the massive recreation room on the second floor w/fireplace and wet bar overlooking the water. Or you can have dinner on the screened porch and rock on the porch. This home offers ample indoor and outdoor space for recreation and relaxation. The property also includes detached garage that can also be additional storage or a workshop. There are NO RESTRICTIONS or HOA on this property. Upstairs space and garage was not permitted.
| Elementary School | Middle School | High School |
|---|---|---|
| Person - Woodland Elementary Elementary School | Person - Northern Middle Middle School | Person - Person High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $1,150,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Active Solar,Heat Pump,None |
| Cooling | Central Air |
| Utilities | Electricity Connected,Phone Connected,Septic Connected,Water Connected |
| Roof | Metal |
| Appliances | Built-In Gas Range,Built-In Range,Cooktop,Dishwasher,Dryer,Free-Standing Refrigerator,Gas Range,Ice Maker,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Water Heater |
| HOA Fee | 165.3 |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Masonite |
| Year Built | 1972 |
| View | Lake,Trees/Woods,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake Front,Waterfront |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Person |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hyco Lake |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Boat House,Garage(s) |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active Under Contract |
| Directions | Take hwy 57 turn on Zion Level Chruch Rd. Go to 1.4 mi turn right on Quail Roost Rd.Take the first right on Wild Turkey. Go to the end and bear left on Hobart pull straight ahead. |
| High School | Person - Person High |
| City | Semora |
| Body of Water | Hyco Lake |
| Senior Community Y/N | false |
| Open Parking Spaces | 6 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 32234 |
| Carport Y/N | false |
| Elementary School | Person - Woodland Elementary |
| Tax Annual Amount | 4893.61 |
| Middle/Junior High School | Person - Northern Middle |
| Virtual Tour | https://player.vimeo.com/progressive_redirect/playback/1204573386/rendition/1080p/file.mp4%20%281080p%29.mp4?loc=external&signature=e61b8938ac6ed66f9401a5732502e35b95d28a7a9e42ef413ba1bbf50ed64c75 |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Ceiling Fan(s),Living/Dining Room Combination,Open Floorplan,Primary Downstairs,Recessed Lighting,Stone Counters,Tile Counters,Wet Bar |
|---|---|
| Flooring | Carpet,Hardwood,Parquet,Tile,Vinyl,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Living Room,Recreation Room,Wood Burning |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3621 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Boat Slip,Dock,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Parking Features | Detached,Driveway,Garage,Garage Door Opener,Gravel,Open,Parking Pad,Private,Shared Driveway,Unpaved |
| Lot Features | Gentle Sloping,Lake on Lot,Level,Many Trees,Sloped,Views,Waterfront,Boat Dock,Boat Lift,Dock Multi-Slip,Dock Permit Installed,Public Boat Ramp < 1 Mile,Water View,Waterfront Community |
| Water Source | Shared Well |
| Lot Size Area | 0.74 |
| Foundation Details | Crawlspace |
| Spa | false |
| Building Area Total | 3621 |
| Lot Size Acres | 0.74 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating