Property Attributes
- MLS#10184011
- TypeSingle Family
- Listing Status Pending
- CountyPerson
- CitySemora
- NeighborhoodHyco Lake
- Zip27343
- StyleCraftsman
- Year Built2021
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3460
- Lot Size1.2 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
This is THE ONE you have been waiting for!! Absolutely nothing needs to be done...perfect floor plan, perfect decorating, perfect pool!! Views! Deep water! Main level primary bedroom with gorgeous primary bathroom with soaking tub and big walk in shower! Two bedrooms on lower level, theater room on lower level, and another living area! Lower level walks out to a backyard oasis..pool, outdoor kitchen, and covered seating. House features an apartment in upper level of attached garage..perfect for an office or inlaw suite or teen hangout! Double slip boathouse with trex decking, tongue and groove ceiling, granite countertop! There is nothing you would want to change! Paved roads all the way to the house!
| Elementary School | Middle School | High School |
|---|---|---|
| Person - Woodland Elementary Elementary School | Person - Northern Middle Middle School | Person - Person High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $2,200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Bar Fridge,Dishwasher,Dryer,Free-Standing Refrigerator,Gas Range,Ice Maker,Microwave,Range,Range Hood,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer |
| HOA Fee | 1970 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio,Porch |
| Architectural Style | Craftsman |
| Pool Features | In Ground,Outdoor Pool,Private |
| Construction Materials | Board & Batten Siding,Fiber Cement,Stone |
| Year Built | 2021 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Lake Front,Lake Privileges,Waterfront |
| Community Features | Lake |
| Accessibility | Accessible Washer/Dryer |
| HOA Fee 2 | 170 |
| Assoc Fee Paid Per | Annually |
| County | Person |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Hyco Lake |
| Garage Y/N | true |
| Other Structures | Outdoor Kitchen |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Pending |
| Directions | 57N, right on Zion Level Church Rd., left on Pinesborough estate Rd., left on Estate Rd., house on the left |
| High School | Person - Person High |
| City | Semora |
| Body of Water | Hyco Lake |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 52272 |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Person - Woodland Elementary |
| Tax Annual Amount | 8970.79 |
| Middle/Junior High School | Person - Northern Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bar,Built-in Features,Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Recessed Lighting,Soaking Tub,Stone Counters,Wet Bar |
|---|---|
| Basement | Exterior Entry,Heated,Interior Entry,Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Den,Fire Pit,Living Room,Masonry,Outside,Raised Hearth,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2003.57 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1456.7 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Built-in Barbecue,Dock,Lighting,Outdoor Grill,Outdoor Kitchen,Private Entrance |
|---|---|
| Lot Features | Lake on Lot,Landscaped,Sloped,Views,Waterfront,Dock Multi-Slip,Water Depth 4+,Water View |
| Water Source | Well |
| Lot Size Area | 1.2 |
| Foundation Details | Permanent |
| Building Area Total | 3460.27 |
| Lot Size Acres | 1.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Longleaf Pines Association of Realtors MLS. All Rights Reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. Properties marked with the IDX icon are provided courtesy of the Longleaf Pines Association of Realtors MLS, Inc., Internet Data Exchange (IDX).
© 2026 Triad MLS, Inc. All rights reserved. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed. This site will be monitored for "scraping" and any use of search facilities of data on the site other than by potential buyers/sellers is prohibited. All Sale data is for informational purposes only and
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating